<?xml version="1.0" encoding="iso-8859-1" ?>
		<rss version="2.0">
			<channel>
		 		<title>Provided by ShiftCentral</title>
				<link>http://www.shiftPortal.com/nbhealth</link>
				<description>nbhealth</description>
				<language>en-us</language>
				<copyright>Copyright 2013 shiftcentral.com</copyright>
				<lastBuildDate>Fri, 24 May 2013 12:13:33 GMT</lastBuildDate>
			
				<item>
					<title><![CDATA[New Brunswick fund to help MS patients access 'liberation' therapy will continue: minister]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18799</link>
					<description><![CDATA[A fund set up to help people suffering from MS pay for liberation therapy outside of Canada will continue, says Finance Minister Blaine Higgs, despite questions over the efficacy of the unproven treatment. Higgs said the government decided to continue offering the repayment - adding $75,000 this year to the $400,000 already set aside - to fulfil a campaign promise, even with waning interest and studies that do not support the treatment.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[N.S. lung cancer screening program detects gene mutation that can be treated with a pill]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18805</link>
					<description><![CDATA[Nova Scotia doctors have been using a screening program that searches for specific gene mutations linked to the deadly disease. The program finds mutations that can affect how patients are treated in a major way. If a mutation is found, patients are given a pill rather than chemotherapy. The pill is more successful than using chemotherapy, and has fewer side effects such as hair loss and nausea. The pill targets the cancer, unlike chemotherapy which is sometimes described as &quot;carpet-bombing&quot; the body.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Five drugs added to P.E.I's drug formulary]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18801</link>
					<description><![CDATA[P.E.I. is adding five drugs to its provincial formulary. Effective May 20, the High Cost Drug Program covers Cimzia, for the treatment of Rheumatoid Arthritis, and Gilenya, for patients with relapsing remitting multiple sclerosis. Under the Family Health Benefit Drug Program, the Financial Assistance Drug Program, the Seniors Drug Program and the Nursing Home Drug Program, the following drugs have been added:


	Vimpat for adjunctive therapy in patients with refractory partial-onset seizures;
	Zenhale for the treatment of asthma; and,
	Aclasta for the treatment of osteoporosis in postmenopausal women.


Related News:
Province announces catastrophic drug coverage, set to begin Oct. 1 - The Guardian
Helping Islanders pay for costly drugs - The Guardian
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Ontario cancer care quality report finds room for improvement]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18800</link>
					<description><![CDATA[The Cancer Quality Council of Ontario&#39;s annual Cancer System Quality Index shows there is room for improvement in the integration of cancer care and equity of access to services in the province. The Index measured 32 indicators, giving an overall rating for integration and equity of &quot;poor&quot; and a rating of &quot;fair&quot; for enhancing patient and provider safety as well as greater efficiency. Meanwhile, ensuring cancer services and improving access was rated as &quot;very good,&quot; despite the fact that no hospital met the provincial target of 85% of patients starting chemotherapy within 28 days of receiving a consultation.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Cancer Care Ontario study finds digital direct radiography more affective at detecting breast cancer]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18796</link>
					<description><![CDATA[More breast cancer diagnoses could have been given sooner if Ontario had replaced outdated mammography machines earlier, according to a report by a Cancer Care Ontario researcher. Some of the provinces&#39; CR machines, which perform about one in five mammograms, are 20% less effective detecting cancer, resulting in some women possibly being undiagnosed after an exam. The report recommends more use of digital devices since they are faster for patients, use lower doses of radiation and produce digital images that can easily be sent between doctors.
Related News
Genetic cancer counseling more accessible in Windsor - The Windsor Star
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Pharmacist-led home medication reviews could maximize cost savings, expand scope of practice]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18809</link>
					<description><![CDATA[A pharmacy team in Ontario implemented a home-based medication review program to identify and resolve drug therapy problems of homebound patients. This is in the context of Ontario&#39;s Action Plan for Health Care and the MedsCheck at Home Program, through which community pharmacists can improve patient outcomes. Home visits included a medication review, an assessment of adherence to pharmacotherapy and a discussion of lifestyle and health history. Most patients were seniors, with patients taking a mean of 11.7 medications. The top 3 types of problems identified were noncompliance (40.3%), adverse drug reactions (20.9%) and additional therapy required (19.4%). Medications were removed from the homes of 58% of the patients, with expiry of medication being the most common reason for removal.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[CMA, CPhA joint statement on e-prescribing lays out plan, benefits, challenges]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18802</link>
					<description><![CDATA[A joint statement by the Canadian Medical Association and the Canadian Pharmacists Association aims to have all prescriptions for Canadians created, signed and transmitted electronically by 2015. The statement identifies the core principles that must be captured in a pan-Canadian system of e-prescribing, as well as its potential benefits and challenges. It contains a five-point plan to move forward, including the need for:


	Provinces and Canada Health Infoway to complete the electronic connectivity requirements among points of care;
	Pharmacist and physician organizations to promote the health-related benefits of e-prescribing to healthcare providers; and
	Provinces, territories and regulatory bodies to put in place regulatory frameworks to facilitate and govern the use of e-prescribing by clinicians.

]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Hospitals facing data access and workflow efficiency challenges in EHR implementation: report]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18811</link>
					<description><![CDATA[An HIMSS Analytics report shows how Canadian hospitals&#39; implementation of electronic health record systems can impact data access and workflow efficiency, and identifies single sign-on (SSO) technology as one approach to streamlining access to clinical systems and patient information. The study identifies several barriers to enabling clinicians to seamlessly access patient data: lack of integration between electronic systems; frequent inability to access information quickly; and privacy and security concerns.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Canada among eight countries seeing a continued rise in the 'digital doctor,' use of EMRs]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18821</link>
					<description><![CDATA[Accenture&#39;s survey of 3,700 doctors in eight countries finds a spike in healthcare IT usage across all countries - Australia, Canada, England, France, Germany, Singapore, Spain and the U.S. - and shows trends across areas of health IT including an uptick in adopting electronic medical records (EMR) and health information exchange (HIE). In Canada, 76% of doctors report actively using EMRs, with routine use of entering patient notes in EMRs having increased 22% in the past year. There has also been a 20% rise in using clinical decision support. There also has been a 42% increase in the number of physicians who regularly access clinical data about patients outside their own organization
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Survey of Canadian health IT landscape finds HR demand outstrips supply]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18798</link>
					<description><![CDATA[A survey of 100 Canadian healthcare organizations aimed at determining their IT priorities finds that mobile technologies and clinical decision support systems are among their top concerns. Infosys Public Services polled management at 60 hospitals and 40 other organizations, including community care providers and large medical clinics, and found that:


	70% said integration is a major issue;
	60% are looking into clinical decision support systems;
	60% are investigating mobile solutions;
	30% are serious about new business intelligence systems and analytics; and,
	30% are interested in cloud solutions.

]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Transition to patient-centred medical home long but worth it, U.S. study finds]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18819</link>
					<description><![CDATA[In summarizing the results of 14 grants it issued to understand the processes and determinants of transforming primary care practices, the U.S. Agency for Healthcare Research and Quality concludes that the path to becoming a patient-centred medical home is long, rough, and varies for each practice, but getting there is essential to providing high-quality, affordable healthcare to all patients. They found that time and resources were the biggest obstacles for practices to overcome, but that receiving financial rewards for becoming a PCMH would help. Researchers also identified four common attributes that drove change: a culture that promoted quality improvement, a family-centred care plan involving parents, and team-based and coordinated care.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Population-based screening programs found to be modestly effective]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18814</link>
					<description><![CDATA[With the European Union recommending the implementation of population-based screening programs for cervical, breast, and colorectal cancers, Italian researchers conducted a systematic review to assess the efficacy of interventions to increase participation in organized population-based screening programs across Europe. The study found that although some interventions did prove to be effective, &quot;some specific variables may influence their effectiveness in and applicability to organised population-based screening programs.&quot;]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Report presents 'fresh ways of thinking' to tackle collaborative patient-centred care]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18815</link>
					<description><![CDATA[This report analysed the ways that collaborative approaches are currently described, and examined what goes on in practice when clinicians and patients work together to address long-term conditions. The authors suggest that &quot;thinking in terms of people&#39;s capabilities, and how they live in relationship with others, may be able to help us understand and overcome some of the barriers to more collaborative working between health professionals and patients with long-term conditions.&quot;
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Healthcare wait times 'manufactured' by out-of-date capacity management approaches: think tank]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18808</link>
					<description><![CDATA[A Converge Consulting Group article contends that wait times in the Canadian healthcare system have been manufactured by out-of-date and technically corrupt approaches to capacity management and planning. The article, published in the American Society for Quality&#39;s Six Sigma Forum, details how increasing utilization produces exponential increases in wait times and cost.
]]></description>
					<category><![CDATA[Care Experience]]></category>
					<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
			</channel>
			</rss>
			
